![]() |
||||
|
Microfilms & Microfiche held at
|
||
| Microfiche or Microfilm Title | Hastings Central Library | Napier Public Library |
| Aliens Naturalised in NZ: 1843 – 1916 (2 fiche) | ü | ü |
| Aotearoa he nupepa 1892: ma nga tangata moon (Napier), June 1892 (1) [film] | ü | |
| Appendix to the Journals of the House of Representatives 1861 - 1873: a partial index (12) | ü | |
| Auckland Marriages from 1848. Vol.1 (2) | ü | |
| Auckland Provincial Highway Districts Assessment Rolls 1863-1870 (14) | ü | |
| Bankruptcies in Canterbury NZ 1863-1880 (4) | ü | |
| Bankruptcies in NZ 1881-1940 (9) | ü | |
| Biographies Index (Alexander Turnbull Library) (271) | ü | |
| British Isles Genealogical Register 1994 (27) | ü | |
| Canterbury death duties register index 1867 – 1914 (3) | ü | |
| Census of the Colony of NZ 1871-1906 [no individual names] | ü | |
| Compendium of official documents relative to native affairs in the South Island (McKay) (10) + Index (4) | ü | ü |
| Cornwall Family History Society directory (2) | ü | |
| Datus: a chronology of NZ: c.925 – 1910 (2) | ü | |
| Deceased estates “NZ Gazette” 1866 – 1900 (5) | ü | ü |
| Deceased persons’ estates, Canterbury: 1887 – 1914 (3) | ü | |
| Discharged in NZ (2) | ü | |
| Early NZ by Sherrin & Wallace (6) | ü | |
| Early Wellington Newspapers 1839 – 1865 (Alexander Turnbull Library) (22) | ü | ü |
| Fencible settlements land grants: Howick, Onehunga, Otahuhu, Panmure (2) | ü | |
| Fielding Star 1882 – 1909: extracts of births, deaths, marriages (5) | ü | |
| Fielding Star 1910 – 1922: extracts of births, deaths, marriages (4) | ü | |
| Hastings Standard 1896 - 1910 [m film] | ü | |
| Hawera Star 1880 – 1982: transcripts of births (6) | ü | |
| Hawkes Bay Tribune 1910 - 1937 [m film] | ||
| Hawkes Bay Herald 1925 [m film] | ü | |
| Hawkes Bay Herald Tribune 1937–1999 [m film] | ü | |
| Hawkes Bay Today 1999 – (ongoing) [m film] | ü | |
| IGI: International Genealogical Index: records of births, baptisms, marriages, deaths, burials | ü | |
| Imperial regiments in New
Zealand HAP 1856 – 1864 Officer Service records [Harts] (1) |
ü | ü |
| In Search of Forlorn Hope: a comprehensive guide to locating British regiments and their records (1640 - WWI) by John H Kitzmitter (3) | ü | |
| Index to Maori names (2) [film] | ü | |
| Index to sacramental register for RC Parish of Coromandel (1) | ü | |
| Index to sacramental register for St Benedicts church, Auckland (2) | ü | |
| Index to sacramental register for Thames parish, Thames (1) | ü | |
| Index to the Catholic Registers of Te Aroha Parish (1) | ü | |
| Index to the Catholic Registers of the Ponsonby Parish (2) | ü | |
| Index to the Catholic Registers of the Pukekohe Parish (1) | ü | |
| Intestate Estates, NZ Gazette 1843 – 1869 (1) | ü | ü |
| London marriage licences and allegations 1521 – 1869 (9) | ü | |
| Lyttleton Times 1851 – 1865: extracts of birth and death notices (2) | ü | |
| Lyttleton Times: marriage notices 1851 – 1880 (3) | ü | |
| Machinery accidents 1879 – 1919: an index reported to the AJHR (1) | ü | |
| Maori land claims in AJHR and the Legislative Council 1855 – 1955 (3) | ü | ü |
| Masters, mates and engineers 1866-1921 (4) | ü | |
| Matrons with a mission: women's organisations in NZ | ü | |
| McKirdy index : Bute 1855 – 1875: (the statutory death registers of Scotland) (5) | ü | ü |
| McKirdy index: County of Clackmannan 1855 – 1875 (5) | ü | ü |
| McKirdy index: Kinross deaths 1855 –1875 (2) | ü | ü |
| McKirdy index: Lanark deaths 1855 - 1856 | ü | |
| McKirdy index: Sutherland deaths 1855-1875 | ü | |
| Mining accidents 1870 – 1958 (2) | ü | |
| National register of archives and manuscripts in NZ | ü | |
| Niupepa 1842 – 1933 (Maori Language Newspapers) | ü | |
| NZ Biographical Clippings 1890 – 1988 (Alexander Turnbull Library) (1063) | ü | ü |
| NZ Births 1840 – 1990 | ü | ü |
| NZ Cemetery Records HAP - (1985, 1987, 1988, 1990, 1992, 1993, Supplements) (845) NAP - (1995, 1997, 1998) |
ü | ü |
| NZ Contingents to South African War 1900-1902 Nominal Rolls; 1903 Casualty List (4) | ü | ü |
| NZ Deaths 1848 – 1990 | ü | ü |
| NZ Electoral Rolls [see separate listing] | ü | ü |
| NZ Expeditionary Force 1914 – 1918 (51) | ü | ü |
| NZ Expeditionary Force 1939 – 1945, Nominal Rolls (29) | ü | ü |
| NZ Expeditionary Force Casualties WWI (16) | ü | ü |
| NZ Expeditionary Force First Reserve & Military Defaulters – WWI (10) | ü | ü |
| NZ Expeditionary Force Vol. 1: Index (5) | ü | |
| NZ Herald anniversary and death notices 1934-1970 (83) + index (10) | ü | |
| NZ Index Annual 1899 (4) | ü | |
| NZ Jury Lists 1842 - 1863 (5) | ü | |
| NZ Listener 1939 – 1987: index only (Alexander Turnbull Library) (39) | ü | |
| NZ Mail 1871 – 1907: index (Alexander Turnbull Library) (54) | ü | ü |
| NZ Māori Births 1911 – 1961 (21) | ü | ü |
| NZ Māori Deaths 1911 – 1961 (6) | ü | ü |
| NZ Māori Marriages 1911 – 1952 (3) | ü | ü |
| NZ Marriages 1840 – 1990 | ü | |
| NZ Official Yearbook 1875-1892 | ü | |
| NZ patents 1860 – 1890: an index to applications by NZ residents (1) | ü | |
| NZ patents 1891 – 1912: an index to applications by NZ residents (5) | ü | |
| NZ probates pre-1900 (3) | ü | ü |
| NZ public school teachers 1907 (2) | ü | ü |
| NZ registered ships 1840 – 1950 – ships, owners, builders and masters (7) | ü | ü |
| NZ river drownings HAP 1840-1887 & drownings in the Avon River 1840-1887(1) NAP 1850-1900 Avon River |
ü | ü |
| NZ Shipping Company Register 1875 – 1893 (4) | ü | |
| NZ War Deaths 1914 – 1918 (9) | ü | |
| NZ war Deaths 1939 – 1945 (6) | ü | |
| Officiating ministers in NZ 1848 – 1900 (4) | ü | |
| Old colonists’ jubilee re-union Auckland, NZ: 1842 – 1892 (1) | ü | ü |
| Otago settlers pre 1861: Val Maxwell Index (3) | ü | ü |
| Passenger lists, Victoria, Australia outwards to NZ 1852 – 1860: part 1 (3) | ü | |
| Passenger lists, Victoria, Australia outwards to NZ 1861 – 1865: part 2 (11) | ü | |
| Passenger lists, Victoria, Australia outwards to NZ 1886 – 1870: part 3 (9) | ü | |
| Patrick Henderson Shipping Company lists 1871 – 1880 (3) | ü | |
| Persons granted NZ citizenship 1949-1968 (7) | ü | ü |
| Persons granted NZ citizenship 1969-1977 | ü | |
| Persons granted NZ citizenship 1978-1981 | ü | |
| Persons naturalised in NZ pre-1948 (6) | ü | ü |
| Port of Wellington entry 1856 – 1887, passenger and ship index (8) | ü | ü |
| Province of Canterbury, NZ: list of sections purchased to 30 April 1863 (2) | ü | |
| Public Service appointments 1912 – 1927 (2) | ü | ü |
| Public Trust deceased estates, Canterbury 1901-1958 (9) | ü | ü |
| Report on the results of the Census 1891-1906 | ü | |
| Return of Owners of Land 1873 Gloucestershire (1) | ü | |
| Return of Owners of Land 1873 Oxfordshire (1) | ü | |
| Return of the Freeholders of NZ [Oct 1882] (13) | ü | ü |
| Roll of honour, 1840-1902: defenders of the empire resident in New Zealand (1) | ü | ü |
| Royal Irish Constabulary index: Part 1: 1816 – 1822 (7); Part 2: 1882 – 1921 (7) | ü | |
| Sheep owners returns 1880, 1890, 1900 (3) | ü | |
| Shipboard Accounts for Voyages to NZ 1840 - 1900 (2) | ü | |
| Shipping to New Plymouth, NZ Arrivals, Departures: 1852-1880 (9) | ü | |
| Shipping to NZ 1839 – 1889, Comber Index: chronological order of departure, ships, and Captains (7) | ü | ü |
| South Island Presbyterian Church records [Knox College Library Archives] (1) | ü | |
| St Catherine's Birth Index 1837-1900 [fiche & film] | ü | |
| Stone's Dundein & Invercargill directory 1886 | ü | |
| Stone's Otago & Southland directories 1907, 1909, 1915 | ü | |
| Suffolk Family History Society 1991, 1992, 1993 handbooks (3) | ü | |
| Taranaki Crown grants: an index to land records (5) | ü | |
| Taranaki Herald 1852-1880: Births, marriages, deaths (4) | ü | |
| Tasmanian pioneers index (30) | ü | |
| Te Wananga (Napier) 1874-1878 (3) [film] | ü | |
| Turton’s land deeds 1877-1883, 6 parts (39) | ü | ü |
| Wellington business guide & telephone directory, 1895? | ü | |
| Wills at Lands and Deeds, Wellington (1) | ü | ü |
| Wise’s New Zealand index 1908 (4) | ü | |
| Wise's NZPO directories 1866-1954 | ü | |
| Witnesses who gave evidence to commissions and committees 1858 – 1935 (4) | ü | |
| Women named in the ‘Cyclopedia of New Zealand’ (4) | ü | ü |
| Women on the first NZ Electoral roll 1893 | ü | |
| Women Today (magazine) 1937-1939 | ü | |
|
|
||
![]() |
|
|
|
|
||
|
|
||